
Stainless Steel Rod, Angle & Channel
We Can Offer You Wide Variety Of Structural Steel For Your Regular Needs For Maintenance, Construction As Well As Development Of New Projects. With Tie Ups With Majority Of Manufactures We Can Offer Steel From Prime Manufacturers Like Sail/ Vizag / Jindal / Tisco As Well As From Secondary Rolling & Re Rolling Manufacturers. We Offer Following Product In Our Range Of Structural Steel:mild Steel Structural.
Specification
Pipes Specifications | ASTM A312, A358 / ASME SA312, SA358 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM A312 SS Seamless Pipe Size | 1 / 2" NB - 16" NB |
ASTM A312 SS Welded Pipe Size | 1 / 2" NB - 24" NB |
ASTM A358 SS EFW Pipe Size | 6" NB - 24" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
SS Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Delivery Condition of SS Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM A 312 SS 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Angles Specification
Grade | IS 2062 |
---|---|
Size | 20mm to 150mm, in Thk = 3mm to 12mm |
Types | Equal Angle, Unequal Angle |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Product Range | The following are the sizes available. 25 x 25 x 3/5, 35 x 35 x 5, 40 x 40 x 5/6, 45 x 45 x 4/5/6, 50 x 50 x 5/6, 60 x 60 x 6/8, 65 x 65 x 6/8/10, 75 x 75 x 6/8/10, 80 x 80 x 6/8, 90 x 90 x 6/8/10,100 x 100 x 6/8/10/12, 110 x 110 x 8/10/12, 130 x 130 x 10/12, 150 x 150 x 10/12,150 x 150 x 16/20 200 x 200 x 16/20 All the above mentioned sizes are in mm. |

Angles
One of the most commonly used Steel Products in construction is MS Angles and we specialize in supplying Wholesale Mild steel Angles. We Supply Equal Angles, Unequal Angles and T Angles which are available in different thickness and dimensions.
Equal Angle
Size in mm | Weight Kg/M |
Angles (equal) | |
50 X 50 X 6 | 4.5 |
65 X65X 6 | 5.8 |
65 X 65 X 8 | 7.7 |
65 X 65 X 10 | 9.4 |
75 X75X6 | 6.8 |
75 X75X 8 | 8.9 |
75 X 75 X 10 | 11.0 |
80 X 80 X 6 | 7.3 |
80 X 80 X 8 | 9.6 |
80 X 80 X 10 | 11.8 |
90 X 90 X 6 | 8.2 |
90 X 90 X 8 | 10.8 |
90 X 90 X 10 | 13.4 |
100 X 100 X 8 | 12.1 |
100 X 100 X 10 | 14.9 |
100 X 100 X 12 | 17.7 |
110 X 110 X 10 | 16.6 |
110 X 110 X 12 | 19.7 |
130 X 130 X 10 | 19.7 |
130 X 130 X 12 | 23.5 |
150 X 150 X 16 | 35.8 |
150 X 150 X 20 | 44.1 |
200 X 200 X 16 | 48.5 |
200 X 200 X 20 | 60.0 |
Unequal Angle
mm | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 |
20 X 20 mm | 0.9 | 1.1 | |||||||||
25 X 25 mm | 1.1 | 1.4 | 1.8 | ||||||||
30 X 30 mm | 1.4 | 1.8 | 2.2 | ||||||||
35 X 35 mm | 1.6 | 2.1 | 2.6 | 3.0 | |||||||
40 X 40 mm | 1.8 | 2.4 | 3.0 | 3.5 | |||||||
45 X 45 mm | 2.1 | 2.7 | 3.4 | 4.0 | |||||||
50 X 50 mm | 2.3 | 3.0 | 3.8 | 4.5 | |||||||
55 X 55 mm | 3.3 | 4.1 | 4.9 | 6.4 | 7.9 | ||||||
60 X 60 mm | 3.70 | 4.5 | 5.4 | 7.0 | 8.6 | ||||||
65 X 65 mm | 4.0 | 4.9 | 5.8 | 7.7 | 9.4 | ||||||
70 X 70 mm | 5.3 | 6.3 | 8.3 | 10.2 | |||||||
75 X 75 mm | 5.7 | 6.8 | 8.9 | 11.0 | |||||||
45 X 30 mm | 1.7 | 2.2 | 2.8 | 3.3 | |||||||
75 X 50 mm | 4.7 | 5.6 | 7.4 | 9.0 | |||||||
90 X 60 mm | 6.8 | 8.9 | 11.0 | 13.0 | |||||||
100 X 75 mm | 8.0 | 10.5 | 13.0 | 15.4 | |||||||
125 x 75 mm | 9.2 | 12.1 | 14.9 | ||||||||
125 x 95 mm | 10.1 | 13.4 | 16.5 | 19.6 | |||||||
150 X 75 mm | 13.7 | 17.0 | 20.2 | ||||||||
150 X 115 mm | 16.3 | 20.1 | 34.0 | 31.4 | 31.4 | ||||||
200 X 100 mm | 22.9 | 27.3 | 35.8 | ||||||||
200 X 150 mm | 26.9 | 32.1 | 42.2 | 52.0 |
Channels
We are engaged in exporting of Mild Steel Channel, which is widely used as structural support in construction works. Available in different sizes and shapes, the MS Channels are Available in different sizes and shapes, the MS Channels are procured from reliable sources, which use high grade steel that adds anti-corrosion properties and high tensile strength to the finished range.We are rated among the leading MS Channels Exporters and Mild Steel U Channels Suppliers.

Grade | IS 2062 |
---|---|
Size | 20mm to 500mm, in Thk = 3mm to 50mm |
Types | U Channel, C Channel |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Product Range | The following are the sizes available. 75 x 40, 100 x 50, 125 x 75, 150 x 75, 175 x 75, 200 x 75, 250 x 80, 300 x 90, 350 x 100, 400 x 100. All the above mentioned sizes are in mm. |
Unequal Angle
Designation | Size | Weight Kg/M |
ISMC 75 | 75 X 40 X 4.8 | 7.14 |
ISMC 100 | 100 X 50 X 5.0 | 9.56 |
ISMC 125 | 125 X 65 X 5.3 | 13.1 |
ISMC 150 | 150 X 75 X 5.7 | 16.8 |
ISMC 175 | 175 X 75 X 6.0 | 19.6 |
ISMC 200 | 200 X 75 X 6.2 | 22.3 |
ISMC 225 | 225 X 80 X 6.5 | 26.1 |
ISMC 250 | 250 X 80 X 7.2 | 30.6 |
ISMC 300 | 300 X 90 X 7.8 | 36.3 |
ISMC 350 | 350 X 100 X 8.3 | 42.7 |
ISMC 400 | 400 X 100 X 8.8 | 50.1 |