
Stainless Steel Sheets, Coils & Plates
We offer wide variety of industrial steel sheets, industrial steel plates, industrial stainless steel sheets, industrial stainless steel plates, which are fabricated from finest quality of raw materials. Manufactured as per the international quality and safety standards, we offer these products in different dimensions and at highly competitive prices. These products are mostly applied in construction and engineering industry.
Specification
Quenched & Tempered | ASTM A537 CL.1 & 2 |
---|---|
Boiler Quality | SA 516 Gr. 70 |
International Standard of Stainless Steel Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SA240 SS Strips EN 10088 SA -240-Strips |
Finish | HR No.1, 2B, BA, Matt, Matt+1 side PVC, BA + 1side PVC, Chequered |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Coils, Foils |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Available SS Sheet Grade
Material Type | Grades |
---|---|
Mild Steel | ASTM A36, ASTM A283, IS 2062, EN 10025-2 |
Carbon Steel | ASTM A516, ASTM A537, ASTM A285, ASTM A612, EN 10028-2 |
High-Strength Low-Alloy (HSLA) Steel | ASTM A572, ASTM A588, ASTM A709, EN 10025-6 |
Abrasion-Resistant Steel | HARDOX 400, HARDOX 450, HARDOX 500, Abrex 400, Abrex 450, SAIL HARD 400, SAIL HARD 450 |
Boiler Quality Steel | ASTM A515, ASTM A516, ASTM A387, ASTM A537, EN 10028-2 |
Pressure Vessel Steel | ASTM A285, ASTM A299, ASTM A455, ASTM A612, EN 10028-3 |
Structural Steel | ASTM A572, ASTM A588, ASTM A992, EN 10025-2, EN 10025-3 |
Stainless Steel | Stainless Steel 304, Stainless Steel 316, Stainless Steel 310, Stainless Steel 321 |
Duplex Stainless Steel | Duplex Stainless Steel 2205, Duplex Stainless Steel 2507 |
Alloy Steel | ASTM A387, ASTM A588, ASTM A606, ASTM A709, EN 10028-2 |
Tool Steel | AISI D2, AISI O1, AISI A2, AISI S7, H13 |
Aluminum | 5052, 5083, 6061, 7075 |

Inconel
Grades :Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750
Standard :ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443
Monel
Grades :Monel 400, Monel k500
Type :Seamless / Erw / Welded/ Fabricated
Form :Round, Square, Rectangular, Hydraulic etc.
Length :Single Random, Double Random & Cut Length
End :Plain End, Beveled End, Threaded


High Nickel
Grades :Identified by their UNS code, like UNS N02200 (Nickel 200), UNS N04400 (Monel 400), UNS N06625 (Inconel 625).
Size :Usually measured in nominal bore (NB) for pipes and fittings, ranging from 1/8" to 48".
Length :Can be specified as single random cut length, double random cut length, or a specific length depending on the application.
Standard :Common standards include ASTM B161 (Seamless Pipe), ASME SB 161 (Seamless Pipe), ASME B16.9 (Pipe Fittings).