
Stainless Steel Flanges
We Can Offer You Wide Variety Of Structural Steel For Your Regular Needs For Maintenance, Construction As Well As Development Of New Projects. With Tie Ups With Majority Of Manufactures We Can Offer Steel From Prime Manufacturers Like Sail/ Vizag / Jindal / Tisco As Well As From Secondary Rolling & Re Rolling Manufacturers. We Offer Following Product In Our Range Of Structural Steel:mild Steel Structural.
Specification
Size | 1/2"NB to 48" NB, ANSI B 16.5 |
---|---|
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, in ASA 150 & ASA 300 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc. |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Table | D / E / F / H / J / K |
API STANDARDS | PSI-2000/3000/5000/10000/ETC |
JIS Standards | 2220-2004 5k/10k/16k , ETC |
Types | Weldneck, Socketweld, Slip on, Blind, Screwed / Threaded, Long Weldneck, Lapped Joint, Spectacle Blind |
Grades
Stainless Steel | ASTM A 182F-304/304H/304L/316/316H 316/316Ti, 309, 310, 317L, 321, 347, 904L |
---|---|
Duplex & Super Duplex | ASTM A182-F51, F53, F55 |
Copper Nickel | ASTM B 171 C70600 (90:10), ASTM B 171 C71500 (70:30) |
Nickel | ASTM B 366 N02200, NO2201 |
Monel | ASTM B 366 N04400, DIN N05500 |
Inconel | ASTM B 366 N06600, N06601, N06617 ASTM B 366 N07718 ASTM B 366 N06625 |
Incoloy | ASTM B 366 N08800, N08810 ASTM B 366 N08825 ASTM B 366 N08020 |
Hastelloy | ASTM B 366 N10276, N06022 ASTM B 366 N10665 ASTM B 366 N06455 |
Alloy Steel | ASTM A 234 WPB WP5, WP9, WP11, WP12, WP91 |
Carbon Steel IBR Fittings | ASTM A 234 WPB, IS 1239 PART II |
Titanium | ASTM B 363 |

Weldneck
Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification. Weld Neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting but is preferred for high-stress applications. The necks, or hubs, transmits stresses to the pipeline. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck Flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.
Size | 1/2"NB to 48" NB, ANSI B 16.5 |
---|---|
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, in ASA 150 & ASA 300 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc. |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Table | D / E / F / H / J / K |
API STANDARDS | PSI-2000/3000/5000/10000/ETC |
JIS Standards | 2220-2004 5k/10k/16k , ETC |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Socketweld
Socket Weld Flanges (SWRF) are counter-bored i.e. the bore of the Flange and pipe, both are same, thereby providing a good ow of the product through the pipe. Initially used for small-sized high-pressure pipes, our SMO 254 Socket Weld Flanges are now used in high-pressure systems too. Our Stainless Steel Socket Weld Flanges are oxidation resistant and promote better weldability and fabricability. We seek to offer ANSI B16.5 Carbon Steel Socket Weld Flanges that have excellent stress corrosion cracking resistance to the LNG, seawater and mining industry.

Size | 1/2"NB to 48" NB, ANSI B 16.5 |
---|---|
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, in ASA 150 & ASA 300 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 DIN Standard ND-6,10, 16, 25, 40 Etc. |
BS | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Table | D / E / F / H / J / K |
API STANDARDS | PSI-2000/3000/5000/10000/ETC |
JIS Standards | 2220-2004 5k/10k/16k , ETC |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Unequal Angle
Designation | Size | Weight Kg/M |
ISMC 75 | 75 X 40 X 4.8 | 7.14 |
ISMC 100 | 100 X 50 X 5.0 | 9.56 |
ISMC 125 | 125 X 65 X 5.3 | 13.1 |
ISMC 150 | 150 X 75 X 5.7 | 16.8 |
ISMC 175 | 175 X 75 X 6.0 | 19.6 |
ISMC 200 | 200 X 75 X 6.2 | 22.3 |
ISMC 225 | 225 X 80 X 6.5 | 26.1 |
ISMC 250 | 250 X 80 X 7.2 | 30.6 |
ISMC 300 | 300 X 90 X 7.8 | 36.3 |
ISMC 350 | 350 X 100 X 8.3 | 42.7 |
ISMC 400 | 400 X 100 X 8.8 | 50.1 |